When | User | Benefis | Remarks |
Project Planning Phase | Planning Engineer (GPA Administrator) | 1.Create GPA Project 2.Review planning using GPA | |
Project Beginning (Mobilization period) | Project Mangers Project Engineers Site Engineers Quantity Surveyors Land Surveyors Draughtsmen | Visualise planning stages using GPA’s weekly or monthly review. More precise understanding using daily method. | Feed back to planning engineer |
Control / Execution Phase | Managers and Engineers | Weekly GPA review: 1.To understand the current progress 2. To review the work done in the last week 3. To realise any delay of activities and thus to take precautions 4. To know spatial distribution of upcoming activities | Feedback to planning engineer |
Control / Execution Phase | Draughtsman | Generate progress drawings quickly | |
Project Closing | Planning Engineer Quantity Surveyor
| A quick view of project at completion to check any discrepancies | |
Project Control Phase (Corporate Level) | General Manager Planning Manager Technical Manager Construction Manager Plant Manager Safety Manager Material Manager, etc., | A quick view of the current progress of the project to help their decision making | Benefit of internet based system allows users to access anywhere from the world |
| | | |
| | | |